<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.oranalysts.com/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[]]></title>
		<link>http://www.oranalysts.com/blog/</link>
		<description><![CDATA[]]></description>
		<language>EN</language>
		<lastBuildDate>Sun, 22 Feb 2026 12:59:32 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[Cutting Overtime by 22% in a Public Safety Team]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://www.oranalysts.com/blog/index.php?category=Case_Insights"><![CDATA[Case Insights]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008">Before/after metrics, approach, and lessons from a successful project.</div>]]></description>
			<pubDate>Sun, 22 Feb 2026 12:59:32 GMT</pubDate>
			<enclosure url="http://www.oranalysts.com/blog/files/draft-863507320_thumb.jpg" length="76454" type="image/jpeg" />
			<link>http://www.oranalysts.com/blog/?cutting-overtime-by-22--in-a-public-safety-team</link>
			<guid isPermaLink="false">http://www.oranalysts.com/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[Modeling Hard vs Soft Constraints in Real Rosters]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://www.oranalysts.com/blog/index.php?category=Optimization_%26_OR"><![CDATA[Optimization & OR]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007">Techniques and tradeoffs with worked examples from client scenarios.</div>]]></description>
			<pubDate>Sun, 22 Feb 2026 12:59:31 GMT</pubDate>
			<enclosure url="http://www.oranalysts.com/blog/files/draft-76272667_thumb.jpg" length="116923" type="image/jpeg" />
			<link>http://www.oranalysts.com/blog/?modeling-hard-vs-soft-constraints-in-real-rosters</link>
			<guid isPermaLink="false">http://www.oranalysts.com/blog/rss/000000007</guid>
		</item>
		<item>
			<title><![CDATA[Choosing the Right Solver for Rostering Problems]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://www.oranalysts.com/blog/index.php?category=Optimization_%26_OR"><![CDATA[Optimization & OR]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000006">CP-SAT vs MILP vs heuristics: performance and practicality compared.</div>]]></description>
			<pubDate>Sun, 22 Feb 2026 12:59:31 GMT</pubDate>
			<enclosure url="http://www.oranalysts.com/blog/files/draft-73464277_thumb.jpg" length="54766" type="image/jpeg" />
			<link>http://www.oranalysts.com/blog/?choosing-the-right-solver-for-rostering-problems</link>
			<guid isPermaLink="false">http://www.oranalysts.com/blog/rss/000000006</guid>
		</item>
		<item>
			<title><![CDATA[From Fairness to Fatigue: Balancing Roster Objectives]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://www.oranalysts.com/blog/index.php?category=Workforce_Planning"><![CDATA[Workforce Planning]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000005">Methods to reconcile wellbeing with service levels using measurable metrics.</div>]]></description>
			<pubDate>Sun, 22 Feb 2026 12:59:30 GMT</pubDate>
			<enclosure url="http://www.oranalysts.com/blog/files/large-2060093_thumb.jpg" length="135983" type="image/jpeg" />
			<link>http://www.oranalysts.com/blog/?from-fairness-to-fatigue--balancing-roster-objectives</link>
			<guid isPermaLink="false">http://www.oranalysts.com/blog/rss/000000005</guid>
		</item>
		<item>
			<title><![CDATA[How to Forecast Demand for 24/7 Operations]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://www.oranalysts.com/blog/index.php?category=Workforce_Planning"><![CDATA[Workforce Planning]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000004">Practical steps and pitfalls for staffing forecasts in continuous services.</div>]]></description>
			<pubDate>Sun, 22 Feb 2026 12:59:29 GMT</pubDate>
			<enclosure url="http://www.oranalysts.com/blog/files/draft-1887612_thumb.jpg" length="163767" type="image/jpeg" />
			<link>http://www.oranalysts.com/blog/?how-to-forecast-demand-for-24-7-operations</link>
			<guid isPermaLink="false">http://www.oranalysts.com/blog/rss/000000004</guid>
		</item>
	</channel>
</rss>